Manhattan Club

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Chris Goodman 13 13 30 26 14685 828 42.15 1 1.40 19 81 53.20
James Suttill 9 5 20 11 9304 620 12.41 0 0.62 24 72 45.01
Leon Wadsworth 12 7 31 16 14530 1007 18.08 0 0.58 21 57 43.28
Paul Reid 8 3 18 6 8586 603 12.20 0 0.67 31 40 42.71
Steve Whitwham 9 3 21 9 9392 704 10.56 0 0.50 26 107 40.02
Chris Anderson 10 3 26 11 12164 928 17.50 0 0.67 19 46 39.32
Paul Jackson 8 1 20 5 9495 747 15.37 0 0.76 34 66 38.13
James Carlisle 1 0 2 0 977 78 1.40 0 0.70 60 0 37.57
David Calvert 7 1 17 4 7740 688 1.00 0 0.05 36 20 33.75
Garry Raisbeck 1 0 2 0 995 144 0.00 0 0.00 60 0 20.72
Carl Ingles 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00
Rob Bishop 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Chris Goodman & Leon Wadsworth
34
Highest Pairs Finish: Chris Goodman & James Suttill
118

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Londesboro Club
  • Park Place SC
  • Prince of Wales
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'C'
  • Skipton 'D'ales
  • Slip Inn 'A'
  • Slip Inn 'B'
  • Starbeck Cons Club
  • Starbeck WMC 'A'
  • Starbeck WMC 'B'
  • Stonebeck
  • Tap & Spile
  • Trades Hall 'A'
  • Trades Hall 'B'
  • Winter Gardens
  • Manhattan Club Results